911±¬ÁÏÍø

Want to get exclusive content and insider info? Subscribe to our newsletter

  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
April 15, 2025

Clean Lines and an Aggressive Stance - Introducing the All-New Fuel Off-Road Blade

April 15, 2025

Specifications Chart

20"
22"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
FC889BE20908301 FC889 BLADE GLOSS BLACK MILLED 20X9 5X127/5X139.7 5.04 1mm 87.10 39.90 lbs 2650 0.00 1008A63GB $429.00
FC889BE20906701 FC889 BLADE GLOSS BLACK MILLED 20X9 6X135/6X139.7 5.04 1mm 106.10 38.36 lbs 2650 0.00 1008A63GB $429.00
FC889BE20906720 FC889 BLADE GLOSS BLACK MILLED 20X9 6X135/6X139.7 5.79 20mm 106.10 37.70 lbs 2650 0.00 1008A63GB $429.00
FC889BE20908001 FC889 BLADE GLOSS BLACK MILLED 20X9 8X165.1 5.04 1mm 125.10 40.56 lbs 3700 0.00 1008A64GB $429.00
FC889BE20908701 FC889 BLADE GLOSS BLACK MILLED 20X9 8X170 5.04 1mm 125.10 40.56 lbs 3700 0.00 1008A63GBKIT9 $429.00
FC889BE20908720 FC889 BLADE GLOSS BLACK MILLED 20X9 8X170 5.79 20mm 125.10 40.12 lbs 3700 0.00 1008A63GBKIT9 $429.00
FC889BE20908801 FC889 BLADE GLOSS BLACK MILLED 20X9 8X180 5.04 1mm 124.20 40.56 lbs 3700 0.00 1008A64GB $429.00
FC889BE20908820 FC889 BLADE GLOSS BLACK MILLED 20X9 8X180 5.79 20mm 124.20 40.12 lbs 3700 0.00 1008A64GB $429.00
FC889BE20108318N FC889 BLADE GLOSS BLACK MILLED 20X10 5X127/5X139.7 4.79 -18mm 87.10 40.56 lbs 2650 0.00 1008A63GB $452.00
FC889BE20106718N FC889 BLADE GLOSS BLACK MILLED 20X10 6X135/6X139.7 4.79 -18mm 106.10 39.24 lbs 2650 0.00 1008A63GB $452.00
FC889BE20108018N FC889 BLADE GLOSS BLACK MILLED 20X10 8X165.1 4.79 -18mm 125.10 41.45 lbs 3700 0.00 1008A64GB $452.00
FC889BE20108718N FC889 BLADE GLOSS BLACK MILLED 20X10 8X170 4.79 -18mm 125.10 41.45 lbs 3700 0.00 1008A63GBKIT9 $452.00
FC889BE20108818N FC889 BLADE GLOSS BLACK MILLED 20X10 8X180 4.79 -18mm 124.20 41.45 lbs 3700 0.00 1008A64GB $452.00
FC889MX20908301 FC889 BLADE MATTE BLACK 20X9 5X127/5X139.7 5.04 1mm 87.10 39.90 lbs 2650 0.00 1008A63BLD $435.00
FC889MX20906720 FC889 BLADE MATTE BLACK 20X9 6X135/6X139.7 5.79 20mm 106.10 37.70 lbs 2650 0.00 1008A63BLD $435.00
FC889MX20906701 FC889 BLADE MATTE BLACK 20X9 6X135/6X139.7 5.04 1mm 106.10 38.36 lbs 2650 0.00 1008A63BLD $435.00
FC889MX20908020 FC889 BLADE MATTE BLACK 20X9 8X165.1 5.79 20mm 125.10 40.12 lbs 3700 0.00 1008A64BLD $435.00
FC889MX20908001 FC889 BLADE MATTE BLACK 20X9 8X165.1 5.04 1mm 125.10 40.56 lbs 3700 0.00 1008A64BLD $435.00
FC889MX20908720 FC889 BLADE MATTE BLACK 20X9 8X170 5.79 20mm 125.10 40.12 lbs 3700 0.00 1008A63BLDKIT9 $435.00
FC889MX20908701 FC889 BLADE MATTE BLACK 20X9 8X170 5.04 1mm 125.10 40.56 lbs 3700 0.00 1008A63BLDKIT9 $435.00
FC889MX20908820 FC889 BLADE MATTE BLACK 20X9 8X180 5.79 20mm 124.20 40.12 lbs 3700 0.00 1008A64BLD $435.00
FC889MX20908801 FC889 BLADE MATTE BLACK 20X9 8X180 5.04 1mm 124.20 40.56 lbs 3700 0.00 1008A64BLD $435.00
FC889MX20108318N FC889 BLADE MATTE BLACK 20X10 5X127/5X139.7 4.79 -18mm 87.10 40.56 lbs 2650 0.00 1008A63BLD $440.00
FC889MX20106718N FC889 BLADE MATTE BLACK 20X10 6X135/6X139.7 4.79 -18mm 106.10 39.24 lbs 2650 0.00 1008A63BLD $440.00
FC889MX20108018N FC889 BLADE MATTE BLACK 20X10 8X165.1 4.79 -18mm 125.10 41.45 lbs 3700 0.00 1008A64BLD $440.00
FC889MX20108718N FC889 BLADE MATTE BLACK 20X10 8X170 4.79 -18mm 125.10 41.45 lbs 3700 0.00 1008A63BLDKIT9 $440.00
FC889MX20108818N FC889 BLADE MATTE BLACK 20X10 8X180 4.79 -18mm 124.20 41.45 lbs 3700 0.00 1008A64BLD $440.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
FC889BE22906701 FC889 BLADE GLOSS BLACK MILLED 22X9 6X135/6X139.7 5.04 1mm 106.10 41.67 lbs 2650 0.00 1008A63GB $545.00
FC889BE22906720 FC889 BLADE GLOSS BLACK MILLED 22X9 6X135/6X139.7 5.79 20mm 106.10 41.67 lbs 2650 0.00 1008A63GB $538.00
FC889BE22908001 FC889 BLADE GLOSS BLACK MILLED 22X9 8X165.1 5.04 1mm 125.10 43.87 lbs 3700 0.00 1008A64GB $538.00
FC889BE22908701 FC889 BLADE GLOSS BLACK MILLED 22X9 8X170 5.04 1mm 125.10 43.87 lbs 3700 0.00 1008A63GBKIT9 $538.00
FC889BE22908801 FC889 BLADE GLOSS BLACK MILLED 22X9 8X180 5.04 1mm 124.20 43.87 lbs 3700 0.00 1008A64GB $538.00
FC889BE22908820 FC889 BLADE GLOSS BLACK MILLED 22X9 8X180 5.79 20mm 124.20 43.87 lbs 3700 0.00 1008A64GB $538.00
FC889BE22108318N FC889 BLADE GLOSS BLACK MILLED 22X10 5X127/5X139.7 4.79 -18mm 87.10 44.75 lbs 2650 0.00 1008A63GB $545.00
FC889BE22106718N FC889 BLADE GLOSS BLACK MILLED 22X10 6X135/6X139.7 4.79 -18mm 106.10 43.43 lbs 2650 0.00 1008A63GB $545.00
FC889BE22108018N FC889 BLADE GLOSS BLACK MILLED 22X10 8X165.1 4.79 -18mm 125.10 45.64 lbs 3700 0.00 1008A64GB $545.00
FC889BE22108718N FC889 BLADE GLOSS BLACK MILLED 22X10 8X170 4.79 -18mm 125.10 45.64 lbs 3700 0.00 1008A63GBKIT9 $545.00
FC889BE22108818N FC889 BLADE GLOSS BLACK MILLED 22X10 8X180 4.79 -18mm 124.20 45.64 lbs 3700 0.00 1008A64GB $545.00
FC889MX22908301 FC889 BLADE MATTE BLACK 22X9 5X127/5X139.7 5.04 1mm 87.10 42.99 lbs 2650 0.00 1008A63BLD $496.00
FC889MX22906720 FC889 BLADE MATTE BLACK 22X9 6X135/6X139.7 5.79 20mm 106.10 41.67 lbs 2650 0.00 1008A63BLD $496.00
FC889MX22906701 FC889 BLADE MATTE BLACK 22X9 6X135/6X139.7 5.04 1mm 106.10 41.67 lbs 2650 0.00 1008A63BLD $496.00
FC889MX22908001 FC889 BLADE MATTE BLACK 22X9 8X165.1 5.04 1mm 125.10 43.87 lbs 3700 0.00 1008A64BLD $496.00
FC889MX22908701 FC889 BLADE MATTE BLACK 22X9 8X170 5.04 1mm 125.10 43.87 lbs 3700 0.00 1008A63BLDKIT9 $496.00
FC889MX22908820 FC889 BLADE MATTE BLACK 22X9 8X180 5.79 20mm 124.20 43.87 lbs 3700 0.00 1008A64BLD $496.00
FC889MX22908801 FC889 BLADE MATTE BLACK 22X9 8X180 5.04 1mm 124.20 43.87 lbs 3700 0.00 1008A64BLD $496.00
FC889MX22108318N FC889 BLADE MATTE BLACK 22X10 5X127/5X139.7 4.79 -18mm 87.10 44.75 lbs 2650 0.00 1008A63BLD $501.00
FC889MX22106718N FC889 BLADE MATTE BLACK 22X10 6X135/6X139.7 4.79 -18mm 106.10 43.43 lbs 2650 0.00 1008A63BLD $501.00
FC889MX22108018N FC889 BLADE MATTE BLACK 22X10 8X165.1 4.79 -18mm 125.10 45.64 lbs 3700 0.00 1008A64BLD $501.00
FC889MX22108718N FC889 BLADE MATTE BLACK 22X10 8X170 4.79 -18mm 125.10 45.64 lbs 3700 0.00 1008A63BLDKIT9 $501.00
FC889MX22108818N FC889 BLADE MATTE BLACK 22X10 8X180 4.79 -18mm 124.20 45.64 lbs 3700 0.00 1008A64BLD $501.00