911±¬ÁÏÍø

Want to get exclusive content and insider info? Subscribe to our newsletter

  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
April 17, 2025

TSW Unveils the All-New Esprit

April 17, 2025

Specifications Chart

18"
20"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
TW007SD18855138 TW007 ESPRIT HYPER SILVER W/ MACHINED FACE 18X8.5 5X100 6.25 38mm 72.56 20.83 lbs 1375 0.00 CCPCG18-DB $343.00
TW007SD18855742 TW007 ESPRIT HYPER SILVER W/ MACHINED FACE 18X8.5 5X112 6.40 42mm 66.56 20.77 lbs 1375 0.00 CCPCG18-DB $343.00
TW007SD18851235 TW007 ESPRIT HYPER SILVER W/ MACHINED FACE 18X8.5 5X114.3 6.13 35mm 72.56 21.10 lbs 1375 0.00 CCPCG18-DB $343.00
TW007SD18855235 TW007 ESPRIT HYPER SILVER W/ MACHINED FACE 18X8.5 5X120 6.13 35mm 74.10 21.21 lbs 1375 0.00 CCPCG18-DB $343.00
TW007SD18905745 TW007 ESPRIT HYPER SILVER W/ MACHINED FACE 18X9 5X112 6.77 45mm 66.56 21.30 lbs 1375 0.00 CCPCG18-DB $343.00
TW007SD18955722 TW007 ESPRIT HYPER SILVER W/ MACHINED FACE 18X9.5 5X112 6.12 22mm 66.56 21.85 lbs 1375 0.00 CCPCG18-DB $343.00
TW007SD18951240 TW007 ESPRIT HYPER SILVER W/ MACHINED FACE 18X9.5 5X114.3 6.82 40mm 72.56 21.23 lbs 1375 0.00 CCPCG18-DB $343.00
TW007SD18951225 TW007 ESPRIT HYPER SILVER W/ MACHINED FACE 18X9.5 5X114.3 6.23 25mm 72.56 21.78 lbs 1375 0.00 CCPCG18-DB $343.00
TW007SD18955240 TW007 ESPRIT HYPER SILVER W/ MACHINED FACE 18X9.5 5X120 6.82 40mm 74.10 21.36 lbs 1375 0.00 CCPCG18-DB $343.00
TW007SD18055735 TW007 ESPRIT HYPER SILVER W/ MACHINED FACE 18X10.5 5X112 7.13 35mm 66.56 22.62 lbs 1375 0.00 CCPCG18-DB $343.00
TW007SD18051225 TW007 ESPRIT HYPER SILVER W/ MACHINED FACE 18X10.5 5X114.3 6.73 25mm 72.56 23.02 lbs 1375 0.00 CCPCG18-DB $343.00
TW007SD18055225 TW007 ESPRIT HYPER SILVER W/ MACHINED FACE 18X10.5 5X120 6.73 25mm 74.10 23.13 lbs 1375 0.00 CCPCG18-DB $343.00
TW007SD18055235 TW007 ESPRIT HYPER SILVER W/ MACHINED FACE 18X10.5 5X120 7.13 35mm 74.10 22.82 lbs 1375 0.00 CCPCG18-DB $343.00
TW007MX18855138 TW007 ESPRIT MATTE BLACK 18X8.5 5X100 6.25 38mm 72.56 20.83 lbs 1375 0.00 CCPCG18-MB $290.00
TW007MX18855742 TW007 ESPRIT MATTE BLACK 18X8.5 5X112 6.40 42mm 66.56 20.77 lbs 1375 0.00 CCPCG18-MB $290.00
TW007MX18851235 TW007 ESPRIT MATTE BLACK 18X8.5 5X114.3 6.13 35mm 72.56 21.10 lbs 1375 0.00 CCPCG18-MB $290.00
TW007MX18855235 TW007 ESPRIT MATTE BLACK 18X8.5 5X120 6.13 35mm 74.10 21.21 lbs 1375 0.00 CCPCG18-MB $290.00
TW007MX18905745 TW007 ESPRIT MATTE BLACK 18X9 5X112 6.77 45mm 66.56 21.30 lbs 1375 0.00 CCPCG18-MB $290.00
TW007MX18955722 TW007 ESPRIT MATTE BLACK 18X9.5 5X112 6.12 22mm 66.56 21.85 lbs 1375 0.00 CCPCG18-MB $290.00
TW007MX18951225 TW007 ESPRIT MATTE BLACK 18X9.5 5X114.3 6.23 25mm 72.56 21.78 lbs 1375 0.00 CCPCG18-MB $290.00
TW007MX18951240 TW007 ESPRIT MATTE BLACK 18X9.5 5X114.3 6.82 40mm 72.56 21.23 lbs 1375 0.00 CCPCG18-MB $290.00
TW007MX18955240 TW007 ESPRIT MATTE BLACK 18X9.5 5X120 6.82 40mm 74.10 21.36 lbs 1375 0.00 CCPCG18-MB $290.00
TW007MX18055735 TW007 ESPRIT MATTE BLACK 18X10.5 5X112 7.13 35mm 66.56 22.62 lbs 1375 0.00 CCPCG18-MB $290.00
TW007MX18051225 TW007 ESPRIT MATTE BLACK 18X10.5 5X114.3 6.73 25mm 72.56 23.02 lbs 1375 0.00 CCPCG18-MB $290.00
TW007MX18055235 TW007 ESPRIT MATTE BLACK 18X10.5 5X120 7.13 35mm 74.10 22.82 lbs 1375 0.00 CCPCG18-MB $290.00
TW007MX18055225 TW007 ESPRIT MATTE BLACK 18X10.5 5X120 6.73 25mm 74.10 23.13 lbs 1375 0.00 CCPCG18-MB $290.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
TW007SD20905745 TW007 ESPRIT HYPER SILVER W/ MACHINED FACE 20X9 5X112 6.77 45mm 66.56 25.11 lbs 1800 0.00 CCPCG18-DB $413.00
TW007SD20905720 TW007 ESPRIT HYPER SILVER W/ MACHINED FACE 20X9 5X112 5.79 20mm 66.56 26.04 lbs 1800 0.00 CCPCG18-DB $413.00
TW007SD20905727 TW007 ESPRIT HYPER SILVER W/ MACHINED FACE 20X9 5X112 6.06 27mm 66.56 25.77 lbs 1800 0.00 CCPCG18-DB $413.00
TW007SD20901235 TW007 ESPRIT HYPER SILVER W/ MACHINED FACE 20X9 5X114.3 6.38 35mm 72.56 25.57 lbs 1800 0.00 CCPCG18-DB $413.00
TW007SD20905227 TW007 ESPRIT HYPER SILVER W/ MACHINED FACE 20X9 5X120 6.06 27mm 74.10 25.95 lbs 1800 0.00 CCPCG18-DB $413.00
TW007SD20055738 TW007 ESPRIT HYPER SILVER W/ MACHINED FACE 20X10.5 5X112 7.25 38mm 66.56 25.71 lbs 1800 0.00 CCPCG18-DB $413.00
TW007SD20055730 TW007 ESPRIT HYPER SILVER W/ MACHINED FACE 20X10.5 5X112 6.93 30mm 66.56 25.95 lbs 1800 0.00 CCPCG18-DB $413.00
TW007SD20051238 TW007 ESPRIT HYPER SILVER W/ MACHINED FACE 20X10.5 5X114.3 7.25 38mm 72.56 25.77 lbs 1800 0.00 CCPCG18-DB $413.00
TW007SD20055238 TW007 ESPRIT HYPER SILVER W/ MACHINED FACE 20X10.5 5X120 7.25 38mm 74.10 25.90 lbs 1800 0.00 CCPCG18-DB $413.00
TW007MX20905720 TW007 ESPRIT MATTE BLACK 20X9 5X112 5.79 20mm 66.56 26.04 lbs 1800 0.00 CCPCG18-MB $350.00
TW007MX20905745 TW007 ESPRIT MATTE BLACK 20X9 5X112 6.77 45mm 66.56 25.11 lbs 1800 0.00 CCPCG18-MB $350.00
TW007MX20905727 TW007 ESPRIT MATTE BLACK 20X9 5X112 6.06 27mm 66.56 25.77 lbs 1800 0.00 CCPCG18-MB $350.00
TW007MX20901235 TW007 ESPRIT MATTE BLACK 20X9 5X114.3 6.38 35mm 72.56 25.57 lbs 1800 0.00 CCPCG18-MB $350.00
TW007MX20905227 TW007 ESPRIT MATTE BLACK 20X9 5X120 6.06 27mm 74.10 25.95 lbs 1800 0.00 CCPCG18-MB $350.00
TW007MX20055738 TW007 ESPRIT MATTE BLACK 20X10.5 5X112 7.25 38mm 66.56 25.71 lbs 1800 0.00 CCPCG18-MB $350.00
TW007MX20055730 TW007 ESPRIT MATTE BLACK 20X10.5 5X112 6.93 30mm 66.56 25.95 lbs 1800 0.00 CCPCG18-MB $350.00
TW007MX20051238 TW007 ESPRIT MATTE BLACK 20X10.5 5X114.3 7.25 38mm 72.56 25.77 lbs 1800 0.00 CCPCG18-MB $350.00
TW007MX20055238 TW007 ESPRIT MATTE BLACK 20X10.5 5X120 7.25 38mm 74.10 25.90 lbs 1800 0.00 CCPCG18-MB $350.00